PRODUCT
DISPLAY
Product description
Tungsten Carbide Stud
Reference size(mm)
H | ∅1 | ∅2 | ∅3 |
![]() |
70 | 21.9 | 11.5 | 5 | |
60 | 16.5 | 7.5 | 5 | |
50 | 21.9 | 11.5 | 5 | |
40 | 15.9 | 7.3 | 5 | |
35 | 21.9 | 11.5 | 5 |
Various Types of carbide stud
Material Grade of carbide stud
Grade | Physical Properties | Chemical Composition(%) | ||||
Hardness (HRA) |
Bending Strength (>=N/mm²) |
Density (g/cm³) |
Coercivity (kA/m) |
Cobalt | Carbon | |
YG15C | 85.0~86.5 | 2500 | 13.90~14.10 | 4.5~6.5 | 14.7~15.3 | 4.90~5.50 |
YG20 | 86.0~87.5 | 2450 | 13.40~13.60 | 8.0~11.0 | 19.7~20.4 | 4.50~4.80 |
YG15 | 87.0~88.5 | 2800 | 13.95~14.15 | 7.0~10.0 | 14.1~14.8 | 4.95~5.60 |
ZD30 | 87.0~88.0 | 2600 | 14.4~14.60 | 6.0~8.5 | 10.1~10.5 | 89.5~89.9 |
YG10C | 87.5~88.5 | 2150 | 14.35~14.55 | 5.8~9.3 | 10.0~10.5 | 89.5~90.0 |
Application
Key words
Previous article
none
Next article
联系方式:
互动平台